Iberdrola.com
SP Energy Networks
SP Electricity North West
ScottishPower Renewables
ScottishPower Customers
Credit Ratings
The issuer and security credit ratings held by the ScottishPower Group are as follows:
| Moody's | Standard & Poor’s | Fitch | ||||
|---|---|---|---|---|---|---|
| Company | Issuer Rating |
Outlook | Issuer Rating |
Outlook | Issuer Rating |
Outlook |
| Scottish Power Limited | Baa1 | Stable | BBB+/A-2 | Stable | BBB+/F2 | Stable |
| Scottish Power UK plc | Baa1/P-2 | Stable | BBB+/A-2 | Stable | ||
| Scottish Power Energy Networks Holdings Limited | BBB+/A-2 | Stable | ||||
| SP Distribution plc | Baa1 | Stable | BBB+/A-2 | Stable | ||
| SP Manweb plc | Baa1 | Stable | BBB+/A-2 | Stable | ||
| SP Transmission plc | Baa1 | Stable | BBB+/A-2 | Stable | ||
| ScottishPower Energy Management Limited | Baa1 | Stable | BBB+/A-2 | Stable | ||
| ScottishPower Energy Retail Limited | Baa1 | Stable | BBB+/A-2 | Stable | ||
| ScottishPower Renewables (WODS) Limited | Baa1 | Stable | ||||
Warning: this table was last updated on 28 April 2026. The ratings may be revised, suspended or withdrawn at any time by the relevant rating agency.
